R82 Flamingo High-low toilet/Bathing chair
R82 Flamingo High-low
Is a modern and comfortable toilet/bathing chair that fits into most modern bathrooms.
The R82Flamingo High-low has smooth and stepless height adjustments. The height adjustable feature allows carers to perform bathing and hygiene roles in a good working position saving their back.
Furthermore, the function is useful during hoist transfers , where it allows the user and caregiver to stay at eye level, providing dignity in the bathing. The PU inlay provides comfort for the individual while the elegant design makes it easy for the caregiver to use.
R82s Flamingo High-low is one of the most flexible products on the market with up to 5 configurations available.
It can be used freestanding with a pan, directly over the toilet and as a shower chair. The seat is also removable for direct mounting on a toilet or in a bath.
Size 1 | Size 2 | Size 3 | Size 4 | Flamingo seat size 1 | Flamingo seat size 2 | Flamingo seat size 3 | Flamingo seat size 4 | |
---|---|---|---|---|---|---|---|---|
Item number | 880401-x | 880402-x | 880403-x | 880404-x | 880101 | 880102 | 880103 | 880104 |
Back width (mm) | 200 | 220 | 260 | 280 | - | - | - | - |
Backrest angle (°) | 30 | 30 | 30 | 30 | - | - | - | - |
Backrest height (mm) | 350 | 380 | 420 | 470 | - | - | - | - |
Effective seat depth (mm) | 250 | 290 | 350 | 400 | - | - | - | - |
Effective seat width (mm) | 240 | 280 | 320 | 340 | - | - | - | - |
Footrest to seat distance (mm) | 200-250 | 230-340 | 300-420 | 300-420 | - | - | - | - |
Leg to seat surface angle (°) | 90-75 | 90-75 | 90-75 | 90-75 | - | - | - | - |
Length (mm) | 640 | 640 | 760 | 760 | 260 | 315 | 360 | 425 |
Mass device (kg) | 14 | 14.5 | 16.5 | 17 | 2.5 | 3 | 4 | 4.5 |
Max load, operating force (kg) | 35 | 35 | 55 | 55 | - | - | - | - |
Maximum rated load (kg) | 41 | 66.5 | 78.5 | 89 | 39.5 | 55 | 66 | 76.5 |
Maximum user mass (kg) | 35 | 50 | 60 | 70 | 35 | 50 | 60 | 70 |
Overall height (mm) | 860-1080 | 920-1110 | 940-1170 | 1020-1200 | - | - | - | - |
Overall width (mm) | 500 | 500 | 570 | 570 | - | - | - | - |
Seat plane angle (°) | (-5)-20 | (-5)-20 | (-5)-20 | (-5)-20 | - | - | - | - |
Seat surface height at front edge (mm) | 530-740 | 530-740 | 530-740 | 530-740 | - | - | - | - |
Washing instructions