Ottobock Juvo B6 Rear Wheel Drive
This product is NOT out of stock. We require that one of our full trained and expereinced wheelchair speciailsts visit you to carry out a face to face assessment.
Otto Bock Juvo Rear Wheel Drive
This is a compact and robust entry-level model from Ottobock Juvo powerchairs
Its modular design and options, you can customise this chair to be just right for your customer with a wide range of options.
There is also the options of high-quality components such s the variably adjustable seat (VAS) or the TEN° control device can also be selected, taking this chair to the next level.
Juvo B4 Technical Specifications
Speed | 3.7 mph | 6 kph 4.5 mph | 7.2 kph 6 mph | 10 kph |
Battery capacity | 53 Ah | 62 Ah (AGM) 63 Ah | 74 Ah (Gel) |
Distance range (ISO 7176-4) | 35 - 45 km | 21 - 28 miles |
Control device | VR2 | TEN° |
Max. load | 160 kg | 353 lbs |
Max obstacle height options | 2" | 5 cm 3" | 8.5 cm 3.5" | 9 cm |
Climbing ability (ISO 7176-2) | 7° (12%) |
Overall width | 23" | 59 cm |
Min. turning radius (ISO 7176-5) | 31" | 80 cm |
Seat height | 16 - 23" | 41 - 57 cm |
Seat width | 13 - 22" | 34 - 56 cm |
Seat depth | 13 - 23" | 34 - 58 cm |
Back support angle (recline) | -9° - 30° (mechanical) 0° - 30° (power) |
Seat tilt (power) | 20° | 45° |
Seat inclination | -3° | 0° | 3° | 6° | 9° |
Back support height | 15 - 22" | 37 - 55 cm |
Arm support height | 8 - 16" | 20 - 40 cm |
Lower leg length | 6 - 21" | 15 - 54 cm |
Weight when empty (from) | 93.5 kg | 206 lbs |
£3,795.00Price