top of page
Otto Bock B6 Mid Wheel Drive Configured Powerchair

Otto Bock B6 Mid Wheel Drive Configured Powerchair

This product is NOT out of stock. We require that one of our full trained and expereinced wheelchair speciailsts visit you to carry out a face to face assessment. 

 

 

Specifications

Juvo B5/B6 Technical Specifications

Speeds3.7 mph | 6 kph
4.5 mph | 7.2 kph
6 mph | 10 kph
8 mph | 14 kph
Battery capacity53Ah Juvo B5
63Ah Juvo B6
Range
(acc. to ISO 7176-4)
35 km | 21.7 miles
Control unitVR2 | Ottobock TEN°
Max. load capacityChassis size 1: 140 kg | 309 lbs
Chassis size 2: 160 kg | 353 lbs
Max. obstacle negotiation capability4" | 10 cm
Climbing ability
(ISO 7176-2)
10° / 17%
Overall widthChassis size 1: 24" | 60 cm
Chassis size 2: 25" | 64 cm
Seat height (depending on seating solution)16 - 22" | 40 - 55 cm
Seat width13 - 22" | 34 - 56 cm
Seat depth13 - 20" | 34 - 50 cm
Back angle0° - 30°
Seat tilt45°
Seat inclination-3° | 0° | 3° | 6°
Back height18" | 45 cm
22" | 55 cm
Arm support height9 - 14" | 22 - 35 cm
Lower leg length10 - 21" | 25 - 54 cm
Weightfrom 107 kg | 236 lbs
    £5,890.00Price
    bottom of page