New Karma Blazer Powerchair with Captain seat
Karma Blazer Powerchair with Captain's Seat ( Scooter style seat)
Powered Seat Tilt not available
Karma's Mobilitys new Blazer is a great value powerchair boasting speed, comfort and style. The compact chassis is as much at home indoors and out, and the top speed of 6 mph . A choice of either a sling seat or captain's seat is available, in different seat sizes to fit. ( See Specification below)
Blazer Powerchair Seating Options
The Blazer has two seat options .
The standard Sling Seat is available in widths of either 17 or 19 inches. Powered tilt is also available as an upgrade, aiding with pressure relief and positioning yourself when using a hoist. The sling seat can accommodate an alternate cushion, the seat depth can be adjusted in depth, and the back is angle adjustable.
It also allows for option of attendant or dual controls if required.
The Captain's Seat ( Scooter style seat) features a large contoured padded seat that provides great level of comfort.
It is available in 18 or 20 inch widths, but doesn't provide the option for the powered tilt upgrade. Has the ability to manually recline the backrest as standard, allowing you to recline back in the wheelchair.
Both models feature Karma's Mobility neatly-designed flip-back armrest, ideal for transfers or access under surfaces.
Product Model Scooter Style Seat | KP-31.2CPT | |
Nominal seat width (mm/in)* | 450 / 18 | 475 / 20 |
Nominal seat depth (mm/in)** | 440 / 18 | 490 / 20 |
Front caster / Drive wheel size (in) | 9 / 14 | 9 / 14 |
Backrest height (mm) | 535 | 535 |
Headrest height above seat (mm) | 605 ~ 680 | 655 ~ 700 |
Armrest to seat distance (mm) | 180 ~ 280 | 175 ~ 270 |
Front location of armrest structure (mm) | 230 ~ 645 | 230 ~ 645 |
Seat surface height at front edge (mm) | 565 | 555 |
Footrest to seat distance (mm) | 415 ~ 535 | 390 ~ 530 |
Effective seat width (mm) | 470 | 500 |
Effective seat depth (mm) | 420 ~ 500 | 490 ~ 570 |
Seat plane angle (X°) | 11 | 7 |
Backrest angle (X°) | 0 ~ 56 | 0 ~ 47 |
Seat to backrest angle (X°) | 0 ~ 134 | 0 ~ 131 |
Leg to seat angle (X°) | 100 | 105 |
Overall length with legrest (mm) | 1060 ~ 1130 | 1060 ~ 1130 |
Overall width (mm) | 600 | 625 |
Overall height (mm) | 1210 | 1260 |
Folded length (mm) | 855 | 855 |
Folded width (mm) | 600 | 625 |
Folded height (mm) | 810 | 810 |
Total mass (kg) | 108 | 108.5 |
Total mass without batteries (kg) | 77.4 | 77.9 |
Mass of the heaviest part (kg) | 70.0 | 70.5 |
Maximum user weight (kg) | 136 | 136 |
Motor power (W) | 350 | 350 |
Battery capacity (Ah) | 50*2 | 50*2 |
Charger output current (A) | 6 | 6 |
Drive range (km)*** | 26 | 26 |
Battery Compartment (L x W x H) (mm) | 505 x 175 x 200 | 505 x 175 x 200 |
Maximum speed forward (km) | 10 | 10 |
Minimum braking distance from max speed (mm) | 2100 | 2100 |
Obstacle climbing (mm) | 50 | 50 |
Ground clearance (mm) | 73 | 73 |
Minimum turning radius (mm) | 1020 | 1020 |
Minimum turning radius without user (mm) | 825 | 825 |
Reversing width (mm) | 1250 | 1250 |
Static stability downhill (X°) | 9 | 9 |
Static stability uphill (X°) | 9 | 9 |
Static stability sideways (X°) | 9 | 9 |
Dynamic stability uphill (X°) | 6 | 6 |
Ability to climb rated slope (X°)*** | 12 | 12 |
Area Covered:
Coventry , Rugby , Kenilworth, stratford upon-avon (Local Rehab Dealer )
Warwickshire , Birmingham, Staffordshire, West Midlands, Worcestershire, Glouchestershire , Northamptonshire, East Midlands, South Yorkshire, Cambridshire, Suffolk, Norfolk, Essex, Buckinghamshire, Hertfordshire , London, Surrey, Hampshire