Meyra Nano X Active Folding Wheelchair
| Total width with 0° wheel camber | Seat width +170 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Back strap height adjustable by +/- | +/- 15 | ||||||||||
| Seat width | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | ||
| Width, ready to move | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 620 | 640 | 660 | 680 |
| Seat depth | 380 / 400 / 420 / 440 / 460 / 480 / 500 | ||||||||||
| Seat height front / rear | 450 to 530 / 360 to 510 | ||||||||||
| Total height | Seat height rear + back height | ||||||||||
| Back height | variable from 250 to 450 + - 15 mm | ||||||||||
| Lenght with footrest | 720 - 920 (depending on frame length, wheel size and axle position) | ||||||||||
| Compact frame, short | 720 - 800 | ||||||||||
| Compact frame, medium | 760 - 840 | ||||||||||
| Compact frame long | 800 -880 | ||||||||||
| Standard frame short | 760 - 840 | ||||||||||
| Standard frame medium | 800 - 880 | ||||||||||
| Standard frame long | 840 - 920 | ||||||||||
| max. User weight | 130 kg | ||||||||||
| Empty weight | from 9 kg | ||||||||||
| Permissible total weight | 145 kg | ||||||||||
| Transport weight | from 6.5 | ||||||||||
| Drive wheel | 600 (24") | ||||||||||
| Drive wheel | 635 (25") | ||||||||||
| Drive wheel | 660 (26") | ||||||||||
| Brake test according to STANDARD | 7° |
Dimensional tolerances ± 10 mm, ± 2°, data subject to design changes
nach oben
£2,280.00Price

