Meyra FEMTO X Folding Wheelchair
From the same designer of the Kushall Compact
Meyra FEMTO X Folding Active Wheelchair
| Seat width | 320 | 340 | 360 | 380 | 400 | 420 | 440 | 460 | 480 | 500 | 520 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Width, ready to move | Seat width +170 | ||||||||||
| Seat depth | 340 / 360 / 380 / 400 / 420 / 440 / 460 / 480 / 500 | ||||||||||
| Front seat height (FSH) / Rear seat height (RSH) | 425 to 560 / 390 to 530 | ||||||||||
| Total height | Rear seat + back height | ||||||||||
| Back height | Variable from 250 to 500, adjustable in 15 mm steps | ||||||||||
| Armrest height | ca. 170 – 245 | ||||||||||
| Length with footrests | 790 – 1.130 (depending on frame length,wheel size) | ||||||||||
| Max. user weight | 130 | ||||||||||
| Empty weight | from 9,5 | ||||||||||
| Permissible total weight | 145 | ||||||||||
| Transport weight | 7,4 | ||||||||||
| Drive wheel | 600 (24") | ||||||||||
| Drive wheel | 635 (25") | ||||||||||
| Drive wheel | 660 (26") | ||||||||||
| Brake test according to STANDARD | 7° | ||||||||||
| Backrest angle | Standard adjustable -10°/-5°/0°/+5°/+10° |
Dimensions in mm, weights in kg, wheels in inches, dimension tolerance ± 10 mm
£2,125.00Price

