Karma Morgan M Mid Wheel Drive Powerchair
This product is NOT out of stock. We require that one of our full trained and expereinced wheelchair speciailsts visit you to carry out a face to face assessment.
Karma Morgan M Powerchair
Is Karmas new mid-wheel drive, indoor-outdoor power wheelchair compatible with one of the most versatile seating systems on the market: the Versus seating system.
The Karma Versus seating system has been designed for wheelchair users who need a flexible seating system and they might see their condition change over time.
Karma Morgan M mid wheel drive powerchair is also compatible with the simpler KARMA Sling seating system for users looking primarily for comfort and support.
Powerful high-performance motors deliver incredible outdoor performance, with a 51 km driving range and 12 km/h maximum speed.
When it comes to indoor use, the narrow 24" total width and 700 mm turning radius make Karma Morgan M a nimble navigator.
Specification
Product Model | Morgan M (MGNM) Versus | |
Seating System | Minimum | Maximum |
Nominal seat width (mm)* with Lectus cushion | 420 / 470/520 | |
Nominal seat depth (mm)** with Lectus cushion | 450/525 | |
Backrest height without cushion (mm) | 605 | 705 |
Backrest height with cushion (mm) | 525 | 625 |
Headrest height above seat (mm) | 700 | 930 |
Armrest to seat distance without cushion (mm) | 260 | 390 |
Armrest to seat distance with cushion (mm) | 160 | 290 |
Front location of armrest structure (mm) | 0 | 600 |
Seat surface height at front edge without cushion (mm) | 440 | 740 |
Seat surface height at front edge with cushion (mm) | 540 | 840 |
Footrest to seat distance without cushion (mm) | 230 | 400 |
Footrest to seat distance with cushion (mm) | 330 | 500 |
Effective seat width (mm) | 340 | 665 |
Effective seat depth (mm) with backrest cushion *** | 150 | 550 |
Effective seat depth (mm) without backrest cushion*** | 170 | 570 |
Seat plane angle (X°) | 3 | 48 |
Backrest angle (X°) | (-1) | 46 |
Seat to backrest angle (X°) | 89 | 136 |
Leg to seat angle (X°) | 106 | 186 |
Driving Characteristics | Minimum | Maximum |
Front caster size | 2.50/2.00 -4 (8") | |
Drive wheel size | 3.00 -8 (14") | |
Rear caster size | 2.00/1.00 -4 (6") | |
Overall length with legrest (mm) | 1195 | - |
Overall width (mm) | 600 | 825 |
Overall height (mm) | 1190 | - |
Folded length (mm) | 790 | - |
Folded width (mm) | 600 | 825 |
Folded height (mm) | 720 | - |
Total mass (kg) | 164.5 (50Ah) | 187 (80Ah) |
Total mass without batteries (kg) | - | 160 |
Mass of the heaviest part (kg) | - | 148 |
Maximum user weight (kg) | - | 136 |
Drive range (km)**** | 22 (50Ah) | 39.7 (80Ah) |
Maximum speed forward (km) | 6 | 12 |
Minimum braking distance from max speed (mm) | 2900 | - |
Obstacle climbing (mm) | - | 75 |
Ground clearance (mm) | 80 | - |
Minimum turning radius (mm) | 955 | - |
Minimum turning radius without user (mm) | 805 | - |
Reversing width (mm) | 1260 | - |
Static stability downhill (X°) | 12 | |
Static stability uphill (X°) | 20 | |
Static stability sideways (X°) | 15 | |
Dynamic stability uphill (X°) | 6 | |
Ability to climb rated slope (X°)*** | 12 | |
Driving Characteristics | ||
Motor power (W) | 400 | |
Battery capacity (Ah) | 50*2 / 80*2 | |
Charger output current (A) | 6 / 8 | |
Battery Compartment (L x W x H) (mm) | (Front) 240 x 170 x 215 (Rear) 240 x 170 x 190 |
Area Covered:
Coventry , Rugby , Kenilworth, stratford upon-avon (Local Rehab Dealer )
Warwickshire , Birmingham, Staffordshire, West Midlands, Worcestershire, Glouchestershire , Northamptonshire, East Midlands, South Yorkshire, Cambridshire, Suffolk, Norfolk, Essex, Buckinghamshire, Hertfordshire , London, Surrey, Hampshire