Karma Ergo Stand Powerchair
This product is not sold on line .One of our fully trained and experienced wheelchair specialists needs to carry out a detailed assessment face to face.
Karma Ergo Stand Powerchair ( Not available in UK yet)
The Karma Ergo Stand (KP-80) is a entry level compact fully powered standing wheelchair. The front-wheel-drive provides agile control for the chair to navigate indoor and outdoor environment. It comes with the innovative Karma S-Ergo seat and a wide range of power backrest angle adjustment.
Karma Ergo Stand (KP-80) Specification
| Product Model | Ergo Stand (KP-80) | ||
| Nominal seat width (mm)* | 400 | 435 | 470 |
| Nominal seat depth (mm)** | 460 | 490 | 520 |
| Front caster / Drive wheel size (in) | 6 / 12.5 | 6 / 12.5 | 6 / 12.5 |
| Backrest height (mm) | 455 | 455 | 455 |
| Headrest height above seat (mm) | N/A | N/A | N/A |
| Armrest to seat distance (mm) | 170 ~ 250 | 170 ~ 250 | 170 ~ 250 |
| Front location of armrest structure (mm) | 390 ~ 560 | 390 ~ 560 | 390 ~ 560 |
| Seat surface height at front edge (mm) | 495 | 495 | 495 |
| Footrest to seat distance (mm) | 380 ~ 440 | 380 ~ 440 | 380 ~ 440 |
| Effective seat width (mm) | 420 | 455 | 490 |
| Effective seat depth (mm) | 500 | 530 | 560 |
| Seat plane angle (X°) | 5 | 5 | 5 |
| Backrest angle (X°) | (-10) ~ 30 | (-10) ~ 30 | (-10) ~ 30 |
| Seat to backrest angle (X°) | 75 ~ 115 | 75 ~ 115 | 75 ~ 115 |
| Leg to seat angle (X°) | 92 | 94 | 96 |
| Overall length with legrest (mm) | 1000 ~ 1120 | 1005 ~ 1165 | 1005 ~ 1205 |
| Overall width (mm) | 640 | 640 | 640 |
| Overall height (mm) | 920 ~ 995 | 920 ~ 995 | 920 ~ 995 |
| Folded length (mm) | 965 | 965 | 965 |
| Folded width (mm) | 640 | 640 | 640 |
| Folded height (mm) | 760 | 760 | 760 |
| Total mass (kg) | 92.0 | 92.0 | 92.0 |
| Total mass without batteries (kg) | 60.6 | 60.6 | 60.6 |
| Mass of the heaviest part (kg) | 46.5 | 46.5 | 46.5 |
| Maximum user weight (kg) | 135 | 135 | 135 |
| Motor power (W) | 300 | 300 | 300 |
| Battery capacity (Ah) | 50*2 | 50*2 | 50*2 |
| Charger output current (A) | 6 | 6 | 6 |
| Drive range (km)*** | 25.9 | 25.9 | 25.9 |
| Battery Compartment (L x W x H) (mm) | 330 x 200 x 185 | 330 x 200 x 185 | 330 x 200 x 185 |
| Maximum speed forward (km) | 9.3 | 9.3 | 9.3 |
| Minimum braking distance from max speed (mm) | 1800 | 1800 | 1800 |
| Obstacle climbing (mm) | 60 | 60 | 60 |
| Ground clearance (mm) | 60 | 60 | 60 |
| Minimum turning radius (mm) | 745 | 745 | 745 |
| Minimum turning radius without user (mm) | 745 | 745 | 745 |
| Reversing width (mm) | 1230 | 1230 | 1230 |
| Static stability downhill (X°) | 16.7 | 16.7 | 16.7 |
| Static stability uphill (X°) | 20 | 20 | 20 |
| Static stability sideways (X°) | 16 | 16 | 16 |
| Dynamic stability uphill (X°) | 6 | 6 | 6 |
| Ability to climb rated slope (X°)*** | 12 | 12 | 12 |
Area Covered:
Coventry , Rugby , Kenilworth, stratford upon-avon (Local Rehab Dealer )
Warwickshire , Birmingham, Staffordshire, West Midlands, Worcestershire, Glouchestershire , Northamptonshire, East Midlands, South Yorkshire, Cambridshire, Suffolk, Norfolk, Essex, Buckinghamshire, Hertfordshire , London, Surrey, Hampshire





