Karma Ergo Lite 2 Transit Folding Wheelchair
Karma Ergo Lite 2
Is an ultralight aluminium folding wheelchair with the ergonomic features of the Ergo Lite. Transfer easily in and out of the wheelchair with the detachable swing-away footrest.
You can choose between 2 options of:
Transit wheelchair with 14″ rear wheel
Self-propelled wheelchair with 20″ quick-release rear wheel.
Transit version £385
Self Propell £425
Product Specification | Ergo Lite 2 (KM-2512) | |||
Nominal Seat Width (inch) | 16 | 18 | 16 | 18 |
Caster x Rear wheel size (in) | 6 x 14 | 6 x 20 | ||
Maximum user weight (kg) | 100 | 100 | 100 | 100 |
Overall length with legrest (mm) | 935 | 935 | 930 | 930 |
Overall Width (mm) | 570 | 615 | 595 | 645 |
Overall Height (mm) | 900 | 900 | 900 | 900 |
Folded Length (mm) | 635 | 635 | 695 | 695 |
Folded Width (mm) | 280 | 295 | 280 | 295 |
Folded Height (mm) | 700 | 710 | 700 | 710 |
Total Mass (kg) | 9.2 | 9.3 | 10.7 | 10.9 |
Mass of Heaviest Part (kg) | 8.1 | 8.3 | 6.7(20Q) 9.7(20F) | 6.7(20Q) 9.8(20F) |
Handrim diameter (mm) | N/A | N/A | 430 | 430 |
Horizontal location of axle (mm) | 20 | 20 | 5 | 5 |
Minimum turning radius (mm) | 810 | 838 | 820 | 840 |
Minimum turning radius without user (mm) | 725 | 750 | 735 | 760 |
Pivot width (mm) | 1140 | 1160 | 1150 | 1180 |
Static stability downhill (X°) | 18.1 | 17.9 | ||
Static stability uphill (X°) | 10.8 | 10.1 | ||
Static stability uphill with anti-tippers (X°) | 11.9 | 11.4 | ||
Static stability sideways (X°) | 13.3 | 14.3 | ||
Seat plane angle (X°) | 5 | |||
Effective Seat Depth (mm) | 430 | 430 | 430 | 430 |
Nominal Seat Depth (mm) | 420 | 420 | 420 | 420 |
Effective Seat Width (mm) | 400 | 450 | 400 | 450 |
Seat Surface Height at Front Edge (mm) | 480 | 480 | 480 | 480 |
Backrest angle (X°) | 11 | 11 | 11 | 11 |
Seat to Backrest Angle (X°) | 96 | 96 | 96 | 96 |
Backrest Height (mm) | 420 | 420 | 420 | 420 |
Leg to Seat Surface Angle (X°) | 102 | 102 | 102 | 102 |
Footrest to seat distance (mm) | 360-410 | 360-410 | 360-410 | 360-410 |
Armrest to seat distance (mm) | 215 | 215 | 215 | 215 |
Front Location of Armrest Structure (mm) | 310 | 310 | 310 | 310 |
Remark :
* The actual product specifications differ from the data in the table by ±1 cm ±0.5kg.
* The actual product specifications may vary according to different configurations.
* Karma reserves the right to modify information herein without further notice.
Area Covered:
Coventry , Rugby , Kenilworth, stratford upon-avon (Local Rehab Dealer )
Warwickshire , Birmingham, Staffordshire, West Midlands, Worcestershire, Glouchestershire , Northamptonshire, East Midlands, South Yorkshire, Cambridshire, Suffolk, Norfolk, Essex, Buckinghamshire, Hertfordshire , London, Surrey, Hampshire