eFOLDi Lite folding Lithium Scooter
eFOLDi Lite
Revolutionary design makes the eFOLDi Lite the lightest, most compact and easy-folding scooter ever made.
Weighing only 15kg (without battery), it's easily portable and can fit comfortably in a small cars , public transport or small flat
- Easy to use, folding scooter ideal for sheltered accomadation
- Exceptionally lightweight at only 15kg (without battery), yet remarkably robust carrying passengers up to 120kg/19 Stone
- Folds with ease, fits into most car boots and is Airline safe
- Lightweight - Portable – Compact - Robust
Product Overview
| Model | eFOLDi Explorer | eFOLDi LITE | eFOLDi POWER CHAIR | |||
|---|---|---|---|---|---|---|
| Weight | 17kg (19Kg with battery) | 15kg (17Kg with battery) | 15kg (17Kg with batteries) | |||
| Range | Up to 14miles | Up to 10miles | Up to 8miles | |||
| Carry Capacity | 120kg | 120kg | 135kg | |||
| Design | Top quality aluminium alloy components | Top quality magnesium alloy components | Top quality aluminium alloy components | |||
| Storage | Fits easily into car boot | Fits easily into car boot | Fits easily into car boot | |||
| Ease of Use | Folds and unfolds in seconds (patented design) | Folds and unfolds in seconds (patented design) | Folds and unfolds in seconds | |||
| Travel | Airsafe Battery - take your eFOLDi anywhere in the world | Airsafe Battery - take your eFOLDi anywhere in the world | Airsafe Battery - take your eFOLDi anywhere in the world | |||
| Motor | Brushless aluminium motor | Brushless aluminium motor | Brushless aluminium motor | |||
| Road Use | Yes Class 3 (DVLA Registration Required) | No | No | |||
| Battery | 5-6 hour charging time | 4-5 hour charging time | 2-3 hour charging time (per battery) | |||
| Warranty & Insurance | 12 months' warranty and 1 month's free insurance | 12 months' warranty and 1 month's free insurance | 12 months' warranty and 1 month's free insurance | |||
| Servicing | Warranty and servicing plans available | Warranty and servicing plans available | Warranty and servicing plans available | |||
| Power Outlet | USB charging port | No | No | |||
| Ignition | Easy Action Twist Throttle | Thumb throttle | Joystick controller + attendant control | |||
| Convertability | Forms easily into a chair | Single Purpose | Single Purpose | |||
| Display | Battery Voltage Display | LED light | LED light on controller | |||
| Speed | 8mph | 4mph | 4mph | |||
| Powerful Headlight | Yes | No | No | |||
| Hazard Lights | Yes | No | No | |||
| Powerful Headlight | Yes | No | No | |||
| Indicator Lights | Yes | Yes | Yes | |||
| Reversing Beeper | Yes | Yes | Yes | |||
| Horn | Yes | Yes | Yes |
£2,695.00Price





