Hernik Specialist Car Seat Range
- Sean Taylor
- Jul 14
- 1 min read

This is an overview of 2 of the upgraded Special needs Car seats available from Hernik the IPAI Mini & Hernik IPAI Max .All products are manufactured to high standards and are available across the UK. #lightweightmobilityandseating #specailneedscarseat
IPAI MINI
The Allrounder

The new IPAI-MINI is a modified car seat from Britax-Römer that can be individually adapted to the special needs of small children and equipped accordingly. #hernikcarseat #carseats #adaptivecarseats #carseatsforchildrenwithdisabilities
Approved according to ECE R129
IPAI-MINI | |
seat width (pelvis) | 25 cm |
seat width (knees) | 31 cm |
seat depth | 26 cm |
back height | 30 - 43 cm |
crown height | 52 - 65 cm |
height laterals | 17 - 31 cm |
distance laterals | 14 - 23 cm |
back angle | 80° - 120° |
total height | 66 - 89 cm |
total width | 45 cm |
total depth | 45 cm |
weight | ab 8,0 kg |
IPAI MAX
Our innovative Allrounder
The new IPAI-MAX is a modified car seat from Britax-Römer that can be individually adapted to the special needs of your child and equipped accordingly.
Approved according to ECE R129

IPAI-MAX without Polsterinlet | IPAI-MAX with Polsterinlet | |
seat width (pelvis) | 32 cm | 26 cm |
seat width (knees) | 38 cm | 24 cm |
seat depth | 33 cm | 27 -39 cm |
back height | 41 - 56 cm | 38 - 51 cm |
crown height | 59 - 76 cm | 56 - 71 cm |
height laterals | 24 - 36 cm | 17 - 30 cm |
distance laterals | 15 - 22 cm | |
back angle | 80° - 120° | |
total height | 71 - 88 cm | |
total width | 51 cm | |
total depth | 44 cm | |
weight | ab 8,0 kg |
Comments